Certification and Calibration Masters for Setting and Checking Calipers and Height Gages
| Part Number | Description |
| PWM-GBK1004Ma | For horizontal or vertical measuring ranges up to 300mm Steps according to VDI/VDE/DGQ 2618 41.3, 131.4, 243.5, 281.2mm |
| PWM-GBK1005Ma | For horizontal or vertical measuring ranges up to 500mm Steps according to VDI/VDE/DGQ 2618 41.3, 131.4, 243.5, 281.2, 481.1mm |
| PWM-GBK1007Ma | For horizontal for vertical measuring ranges up to 500mm |
Clamping Stand
| Part Number | Description |
| PWM-GBK2350 | Clamping stand for everyday checking of a micrometers lead screw. Measuring range 0-100mm. For use with checking sets 1010M, 1010MP, 1011MaM, 1011Mb, 1011Mc, 1005Mc, 1005MaP, 1006Ma, 1006Mc, 1008Ma, 1003Ma, 1003MaR, 1003Mb, 1005Md, 1005Me, 1005Mf, 1005Mg Note: stand only, photo at right shows optional gage block set. |
Check Set for Depth Gages
| Part Number | Set Description | ||
| Number of Blocks | Dimensions, mm | Measuring Range | |
| PWM-GBK1010MT | 10 | 2.5, 5.1, 7.7, 10.3, 12.9, 15, 17.6, 20.2, 22.8, 25 | 0-25mm |
| PWM-GBK1011MaT | 11 | 25, 27.5, 30.1, 32.7, 35.3, 37.9, 40, 42.6, 45.2, 47.8, 50 | 25-50mm |
| PWM-GBK1011MbT | 11 | 50, 52.5, 55.1, 67.7, 60.3, 62.9, 65, 67.9, 70.2, 72.8, 75 | 50-75mm |
| PWM-GBK1011McT | 11 | 75, 77.5, 80.1, 82.7, 85.3, 87.9, 90, 92.6, 95.2, 97.8, 100 | 75-100mm |
Applicable SIC Codes: 3423, 3545, 5049, 5084 Applicable NAICS Codes: 332212, 333515, 423490, 423830




