Check Sets for Micrometer Calipers
Gage block sets come in wooden cases lined with a special rust preventing paper in both the bottom and the lid. The storage insert is screwed in and can be easily removed for cleaning. Extra slots provide storage for additional 1mm or 2mm carbide wear protectors. Gage blocks are also available individually.
| Part Number | Standard Measuring Range | Number of Gage Blocks | Contents, dimensions in mm | Weight, kg. | |
| KOB-GB1010M | 0-25mm | - | 10 | 2.5, 5.1, 7.7, 10.3, 12.9, 16, 17.6, 20.2, 22.8, 25 | 1.0 |
| KOB-GB1010MP | 0-25mm | - | 10 | 2.5, 5.1, 7.7, 10.3, 12.9, 16, 17.6, 20.2, 22.8, 25 1 optical parallel, Ø30mm | 1.2 |
| KOB-GB1011Ma | 25-50 | - | 11 | 25, 27.5, 30.1, 32.7, 35.3, 37.9, 40, 42.6, 45.2, 47.8, 50 | 1.8 |
| KOB-GB1011Mb | 50-75 | - | 11 | 50, 52.5, 55, 57.7, 60.3, 62.9, 65, 67.6, 70.2, 72.8, 75 | 2.6 |
| KOB-GB1011Mc | 75-100 | - | 11 | 75, 77.5, 80.1, 82.7, 85.3, 87.9, 90, 92.6, 95.2, 97.8, 100 | 3.5 |
| KOB-GB1013M | 0-100 | - | 13 | 2.5, 5.1, 7.7, 10.3, 12.9, 15, 17.6, 20.2, 22.8, 25, 50, 75, 100 | 1.5 |
Combination Sets for Micrometer Calipers 0-25mm and Vernier Calipers 0-150mm
| Part Number | Standard Measuring Range | Smallest Step, mm | Number of Gage Blocks | Contents, dimensions in mm | Weight, kg. |
| KOB-GB1012MPR | 0-25 & 0-150 | - | 12 | 2.5, 5.1, 7.7, 10.3, 12.9, 15, 17.6, 20.2, 22.8, 55, 41.3, 131.4 1 optical parallel, Ø30mm 1 ring gage, Ø30mm | 2.0 |
| KOB-GB1012M | - | - | 12 | 2.5, 5.1, 7.7, 10.3, 12.9, 15, 17.6, 20.2, 22.8, 55, 41.3, 131.4 | 1.8 |
| Nominal size states are in accordance with VDI/VDE DGQ 2618 | |||||
Applicable SIC Codes: 3423, 3545, 5049, 5084 Applicable NAICS Codes: 332212, 333515, 423490, 423830



