Gage Blocks Sets, Steel
Steel gage blocks are
- wear resistant and stable
- carefully hardened and stress relieved
- highly resistant to abrasion and wear
- guarantee the smallest possible change in size, even below the EN ISO-standards
Gage block sets come in wooden cases lined with a special rust-preventing fabric in both the bottom and lid. The storage insert is screwed in and can be easily removed for cleaning. Extra slots provide storage for additional 1mm or 2mm carbide wear protectors. All gage blocks are available individually. Contact us for pricing.
| Part Number | Standard Measuring Range | Smallest Step, mm | Number of Gage Blocks | Contents, dimensions in mm | Weight, kg. |
| PWM-GBK1122MS | 3-270 | .0005 | 122 | 1.0005 (1 pc) 1.001, 1.002, 1.003 to 1.009 (9 pcs) 1.01, 1.02, 1.03 to 1.49 (49 pcs) 0.5, 1, 1.5, 1.6, 1.7, 1.8, 1.9 (7 pcs) 2, 2.5, 3 to 25 (47 pcs) 30, 40, 50, 60, 70 (5 pcs) 75, 80, 90, 100 (4 pcs) | 4.2 |
| PWM-GBK1116MS | 2-270 | 0.01 | 116 | 1.001, 1.002, 1.003 to 1.009 (9 pcs) 1.01, 1.02, 1.03 to 1.49 (49 pcs) 0.5, 1, 1.5, 2 to 25 (50 pcs) 30, 40, 50, 60 to 100 (8 pcs) | 4.0 |
| PWM-GBK1111MS | 2.225 | .001 | 111 | 1.001, 1.002, 1.003 to 1.009 (9 pcs) 1.01, 1.02, 1.03 to 1.49 (49 pcs) 0.5, 1, 1.5, 2 to 24.5 (49 pcs) 25, 50, 75, 100 (4 pcs) | 3.8 |
| PWM-GBK1112MS | 3-225 | 0.0005 | 112 | 1.0005 (1 pcs) 1.001, 1.002, 1.003 to 1.009 (9 pcs) 1.01, 1.02, 1.03 to 1.49 (49 pcs) 0.5, 1, 1.5, 2 to 24.5 (49 pcs) 25, 50, 75, 100 (4 pcs) | 3.8 |
| PWM-GBK1103MS | 2-225 | 0.005 | 103 | 1.005 (1 pc) 1.01, 1.02, 1.03 to 1.49 (49 pcs) 0.5, 1, 1.5, 2 to 24.5 (49 pcs) 25, 50, 75, 100 (4 pcs) | 3.8 |
| PWM-GBK1091MS | 2-270 | .001 | 91 | 1.001, 1.002, 1.003 to 1.009 (9 pcs) 1.01, 1.02, 1.03 to 1.49 (49 pcs) 1.6, 1.7, 1.8, 1.9 (4 pcs) 0.5, 1, 1.5, 2, to 9.5 (19 pcs) 10, 20, 30 to 100 (10 pcs) | 3.1 |
| PWM-GBK1087MS | 2-270 | .001 | 87 | 1.001, 1.002, 1.003 to 1.009 (9 pcs) 1.01, 1.02, 1.03 to 1.49 (49 pcs) 0.5, 1, 1.5, 2 to 9.5 (19 pcs) 10, 20, 30 to 100 (10 pcs) | 3.0 |
| PWM-GBK1088MS | 3-270 | .0005 | 88 | 1.0005 (1 pc) 1.001, 1.002, 1.003 to 1.009 (9 pcs) 1.01, 1.02, 1.03 to 1.49 (49 pcs) 0.5, 1, 1.5, 2 to 9.5 (19 pcs) 10, 20, 30 to 100 (10 pcs) | 3.0 |
| PWM-GBK1083MS | 2-270 | .005 | 83 | 1.005 (1 pc) 1.01, 1.02, 1.03 to 1.49 (49 pcs) 1.6, 1.7, 1.8, 1.9 (4 pcs) 0.5, 1, 1.5, 2 to 9.5 (19 pcs) 10, 20, 30 to 100 (10 pcs) | 3.0 |
| PWM-GBK1079MS | 2-270 | .005 | 73 | 1.005 (1 pc) 1.01, 1.02, 1.03 to 1.49 (49 pcs) 0.5, 1, 1.5, 2 to 9.5 (19 pcs) 10, 20, 30 to 100 (10 pcs) | 3.0 |
| PWM-GBK1076MS | 2-225 | .005 | 73 | 1.005 (1 pc) 1.01, 1.02, 1.03 to 1.49 (49 pcs) 0.5, 1, 1.5, 2 to 9.5 (19 pcs) 10, 20, 30, 40, 50 (5 pcs) 75, 100 (2 pcs) | 2.5 |
| PWM-GBK1047MaS | 3-225 | .005 | 47 | 1.005 (1 pc) 1.01, 1.02, 1.03 to 1.09 (9 pcs) 1.1, 1.2, 1.3 to 1.9 (9 pcs) 1, 2, 3 to 24 (24 pcs) 25, 50, 75, 100 (4 pcs) | 2.6 |
| PWM-GBK1047MbS | 3-270 | .005 | 47 | 1.005 (1 pc) 1.01, 1.02, 1.03 to 1.19 1.2, 1.3, 1.4 to 1.9 (9 pcs) 1, 2, 3 to 24 (24 pcs) 25, 50, 75, 100 (4 pcs) | 2.6 |
| PWM-GBK1046MS | 3-270 | .001 | 46 | 1.001, 1.002, 1.003 to 1.009 (9 pcs) 1.01, 1.02, 1.03 to 1.09 (9 pcs) 1.1, 1.2, 1.3 to 1.9 (9 pcs) 1, 2, 3 to 9 (9 pcs) 10, 20, 30 to 100 (10 pcs) | 2.6 |
| PWM-GBK1041MS | 3-210 | .001 | 41 | 1.001, 1.002, 1.003 to 1.009 (9 pcs) 1.01, 1.02, 1.03 to 1.09 (9 pcs) 1.1, 1.2, 1.3 to 1.9 (9 pcs) 1, 2, 3 to 9 (9 pcs) 10, 20, 40, 70, 100 (5 pcs) | 2.0 |
| PWM-GBK1038MS | 3-270 | .005 | 38 | 1.005 (1 pc) 1.01, 1.02, 1.03 to 1.09 (9 pcs) 1.1, 1.2, 1.3 to 1.9 (9 pcs) 1, 2, 3 to 9 (9 pcs) 10, 20, 30 to 100 (10 pcs) | 2.5 |
| PWM-GBK1033MS | 3-210 | .005 | 33 | 1.005 (1 pc) 1.01, 1.02, 1.03 to 1.09 (9 pcs) 1.1, 1.2, 1.3 to 1.9 (9 pcs) 1, 2, 3 to 9 (9 pcs) 10, 20, 40, 70, 100 (5 pcs) | 1.6 |
| PWM-GBK1032MS | 3-100 | .005 | 32 | 1.005 (1 pc) 1.01, 1.02, 1.03 to 1.09 (9 pcs) 1.1, 1.2, 1.3 to 1.9 (9 pcs) 1, 2, 3 to 9 (9 pcs) 10, 20, 30, 50 (4 pcs) | 1.2 |
| PWM-GBK1018MaS | 5-190 | .005 | 18 | 1.005 (1 pc) 1.01, 1.02, 1.03, 1.06 (4 pcs) 1.1, 1.2, 1.3, 1.6 (4 pcs) 1, 2, 3, 6 (4 pcs) 10, 20, 30, 60, 100 (5 pcs) | 1.5 |
| PWM-GBK1018MbS | -- | .001 | 18 | 1.001, 1.002 to 1.009 (9 pcs) 1.01, 1.02 to 1.09 (9 pcs) | 0.4 |
| PWM-GBK1009MaS | -- | .001 | 9 | 1.001, 1.002 to 1.009 (9 pcs) | 0.25 |
Carbide Wear Protectors
| Part Number | Number of Gage Blocks | Contents, dimensions in mm | Number of Pieces |
| PWM-GBK1002MaH | 2 | 2, 2 | 2 |
| PWM-GBK1009Mb | 2 | 1, 1 | 2 |
Length Bars
| Part Number | Smallest Step, mm | Number of Bars | Contents, dimensions in mm | Weight |
| PWM-GBK1008M | -- | 8 | 125, 150, 175, 200, 250, 300, 400, 500 | 7.0 |
| PWM-GBK1009Mb | 100 | 9 | 200, 300, 400, 500, 600, 700, 800, 900, 1000 | 18.0 |
| PWM-GBK1005M | 100 | 5 | 600, 700, 800, 900, 1000 | 4.0 |
| PWM-GBK1006M | -- | 6 | 50, 100, 200, 300, 400, 500 | 5.0 |
Individual Gage Blocks
Individual gage blocks are available in the following configurations:
| From - Up To, mm | Graduation, mm | Material |
| 0.1-0.49 | 0.01 | H |
| 0.5-0.99 | 0.01 | S, H |
| 0.5-0.95 | 0.05 | K |
| 1.0 | - | S, H, K |
| 1.0005 | - | S, H, K |
| 1.001-1.009 | 0.001 | S, H, K |
| 1.01-1.49 | 0.01 | S, H, K |
| 1.5-1.9 | 0.1 | S, H, K |
| 2.0-25 | 0.5 | S, H, K |
| 30-100 | 10.0 | S, H, K |
| S = available in steel H = available in carbide K = available in ceramic Other sizes are available on request | ||
| Nominal Size | Material |
| 125 | S, Kb |
| 150 | S, Kb |
| 175 | S, Kb |
| 200 | S, Kb |
| 250 | S, Kb |
| 300 | S, Kb |
| 400 | S, Kb |
| 500 | S, Kb |
| 600 | S |
| 700 | S |
| 800 | S |
| 900 | S |
| 1000 | S |
| S = available in steelKb = available with ceramic tipsOther sizes available on request | |
Gage blocks over 100mm are manufactured with clamping holes at both ends for use with gage block clamps, which may be used in conjunction with holders from other manufacturers.
Applicable SIC Codes: 3423, 3545, 5049, 5084 Applicable NAICS Codes: 332212, 333515, 423490, 423830




